# OpenAI Revenue Jumps to $10 Billion in Third Quarter

> **Open Intelligence Dossier** · First detected: 2026-11-11 00:00 UTC · Category: Business

## Executive Summary
OpenAI president Greg Brockman said the company could be IPO-ready in 2027 as enterprise revenue became the majority of its business and Q3 annualized revenue grew 70% quarter-over-quarter.

## Intelligence Brief
OpenAI co-founder and president Greg Brockman told a Wall Street Journal tech conference on Wednesday that the company would be ready for an initial public offering in 2027. &quot;I think so. Yes,&quot; he replied when asked about being IPO-ready next year, adding that he felt &quot;extremely good about the business&quot; and had &quot;never felt more confident in what we&#039;re doing.&quot; Brockman described 2026&#039;s first two quarters as &quot;pretty rough&quot; and acknowledged OpenAI &quot;wasn&#039;t even in the conversation&quot; on agentic coding, where Anthropic&#039;s Claude Code had gained market share. &quot;We had Codex, but no one was talking about it,&quot; he said, &quot;and I think that we just kept our heads down and executed.&quot; By the third quarter, activity accelerated, with OpenAI seeing 70% quarterly growth in annualized revenue, which Brockman attributed to the enterprise side of the business doubling. The majority of OpenAI&#039;s revenue now comes from enterprise customers, up from around 30% previously. &quot;And it&#039;s not that consumer [revenue has shrunk] ... It&#039;s been growing, but it&#039;s the enterprise segment has really taken off,&quot; he said, citing a recent partnership with JPMorgan Chase as an example. Brockman said the company learned that its job was to help businesses identify the most important milestones they could achieve with AI, build trust, and demonstrate it was a reliable long-term partner. &quot;A year ago, we weren&#039;t even really in the enterprise game, right? We were really perceived as a consumer company,&quot; he said. &quot;But it&#039;s so different today.&quot;

## Multi-Source Evidence Table
| Source Outlet | Headline | Verification URL |
|---|---|---|
| Forbes | OpenAI Revenue Hits $10 Billion In Q3 As Loss Per Dollar Falls To $1.09 | [Source Link](https://news.google.com/rss/articles/CBMivAFBVV95cUxNVjlhd01hZzFDZlhpWnNRZUx3WlgyTmtPUkRNUTI0bDZpZURfT01Zb1YyUGxONHNWYTd3ZVlhYml4b3MxdXpRZ3dOQ211bkEycDdydUNmUS0xWjNnVjdPWF9lcHgwX01ZclVwQ29jejNSVDRJeFNrMXlFSEZHY2NsTEFXZ0xJakJQOGlHekhYNkNqQjNLdjVvZllRMERab3JFR2VfN05EUTlJRjBNRzVOQWkySDlDRTBVeGlpZQ?oc=5) |
| TechCrunch | OpenAI’s quarterly revenue reportedly crosses $10B for the first time | [Source Link](https://news.google.com/rss/articles/CBMipAFBVV95cUxQd0N2OFdtbV9VNWVjZlRCMUVMZFVweGM5VWh0UTlSNDFibkFSNk9SaldWOVhfWk9YV1JpTk5PWHVKaks5T3JadGFkRWNjTTdyVkJQTndvTGFrQlNxUW5ZMGNSQlVaWmZNMlA3Zmw1RkRSRDFJME50bXIxTkJQc19iRHBwaXpQYkl2RDd0VFJEOFVERUdNYlBQdzNFQkh2Vk9tMWhRWA?oc=5) |
| Barron's | Microsoft Bet Big on OpenAI. Anthropic’s Profit Lead Raises Questions. | [Source Link](https://news.google.com/rss/articles/CBMiiAFBVV95cUxQbmxQN1VFeUZSVzdzNUQ3c09YSTNGRkVDeUZEcXNUVWZjaXVuM2FkanZlajVWN0E4Ym5tMXE4NlV5VHhiUG9IMk5yTnpCcmd5QXJRNU9nVjdidnZ1bnVsR0pOLWpadl96UHhVYW1kVWR5bjNBejBhM09Cb2pwX296T08tYTBPd2E2?oc=5) |
| Moomoo | Dow Jones Top Company Headlines at 3 AM ET: OpenAI Continues to Suffer Heavy Losses as Revenue Rises to $10 Billion - Dangote ... | [Source Link](https://news.google.com/rss/articles/CBMimAFBVV95cUxObTR2enhWWFZuVzRKTEFkRXlOVUUyWExRQmwtOG1oNzEzSnkxR0E2a3otLVBHME1xTU9vUUJHVW81dHhKZ28tVlpnSTEwQ1FFUG5TZk83cWJfZ1NmcnZrd3RJYkJqQU1FcTJraFVjQl80bDdTcTN0dkJNZEFUcVEzdHJHUHlPaWlGUWZLMmY1VHA1eG1JcS1ydA?oc=5) |
| Forbes | OpenAI Revenue Hits $10 Billion As Losses Reach $10.9 Billion | [Source Link](https://news.google.com/rss/articles/CBMiuwFBVV95cUxOaXNyazRlUzVmRTZSVkJFQzd3WEFObUFrRlNZb2xWbHZ5b2tCdmdseDhiRXNNTllvSUs4Vm1TQ0RMNWN3SGVTbW13c2ZTdVhrM0tjMXEyX0cwZC0wTXpvVW9DX0RKMzNodzFfeHpkSFRlN2Vvdm1vZzRLTXNiWWZWVklqcFpVZTlTVmR2RHNPNHZtMk9zdjFJVmN2WkNic1JDSkl1Y0pPNXlfNGM0TXpGaWwtMnFOVFRuX3pr?oc=5) |
| Quartz | OpenAI's Q3 revenue and operating loss both top $10 billion | [Source Link](https://news.google.com/rss/articles/CBMiggFBVV95cUxOUlNTQ2twN0gySmp5Vi1lR2dIYTRkdmlFYVpxUE81R2NBRjYwUnk2SlpqX1hkQ0RaQXpqcDBqNUdJVWlaVGlXVmo4NzMtckhFLVZIU0t1QUhoY3Zkemo3VmRFcUlfRzM4Vjc4SmlUcWJGeUg2eGE4bG1MbGFpTVNHVWxR?oc=5) |
| Dealroom | OpenAI tops $10B in quarterly revenue for the first time, up ~50%, as operating losses widen to $10.9B | [Source Link](https://news.google.com/rss/articles/CBMiygFBVV95cUxPRWlfSTdWQ3pzMTFCTThfVjBxS3I5VkktbDg3U1ZNZGtIZ1JZd3lXYnllY1Eyb2QxdGhvZVdwQy12NkhmTjYxUExXVXNEQ2Z2U0NGVG5vaXNzS1kzYjVkcUVxX242emNuNzZzSUZUNy1YT043UzZUQ3gwMVJCblhTM0E0amZfVHpjNlBEVlFFd2VHSGZkckhycmVPZU1udzB1bnVacnRTa2VJRGc1bmxUWWd0MG9pTnVPaFdoeDU3Q3J6Z0ZkaXduVjRB?oc=5) |
| TechCrunch | OpenAI president Greg Brockman says company could be IPO ready in 2027 | [Source Link](https://news.google.com/rss/articles/CBMiqAFBVV95cUxOTFFlV2U3dmllZWdmdnFxa1ZtTXRrekt5LXBkVlJhZm43MDlMUk9CUXJJT1pIQUFkV3h5RVczRG5EUFlkQTdyZVFlODlKb0drRklmVjhPaEx1UURpalBHN2xubHhRLUhGLURWNER5X0pUQjdha09YUVM1RVhXbGdWWDhYOENiOEwweVZQNzNXT1U1VWFibWFKT2RkVnZyYjNDYjRjd2tvWTE?oc=5) |
| Reuters | OpenAI, ready to IPO in 2027, now counts majority of sales from enterprises, Brockman says | [Source Link](https://news.google.com/rss/articles/CBMiyAFBVV95cUxOaVVsWWFIRkFSSHp4a1JRaW5lQjlwRXdmblNlZnhXQ0RJaVA3S3NjX2VmZjNDdDN3UERWVFRPVFN1UE9CMUEtMmtKbGZNNEdSM05OYVAySF9RNFlVdXVTQlp0N0NqX1hLc1BMR19qNXNmTmIzakthU0NBdlRmclhaMmhzcFRtNWFQMkI1RkkyaGJzV1FZOEptSlBkNnRGcThGa3BrTndZTE00VXd3cnE3My10X0MxWlFyNDZlZ3B1Tnc5emdJV1R2Zg?oc=5) |
| WSJ | Exclusive - OpenAI Continues to Suffer Heavy Losses as Revenue Rises to $10 Billion | [Source Link](https://news.google.com/rss/articles/CBMiuAFBVV95cUxNQ1Z2WGlSZFF1REswbldRM3lQRXJJNWdHVEFlNDNPNFhRRXRzSEdySWZFa281U1lzVFBiNVU0bE5GUlNTLU9YT1ZuV2VOa2VobmpRVmh4eGs2LTJVSzZKRWJwTWxKNzBRZGpZeHU2VV9GUTlfemk5all2aDM2RE9ENWowMGgtcnFXMEJSQ3dZTHVHMkpoT2tOTGpGOWRWdU8tUVdRT3JEVVcxTy1yUU5GYU9GcWtCZFdI?oc=5) |
| Yahoo Finance | OpenAI CFO: Q3 was a ‘blockbuster quarter,’ as revenue jumped 50% | [Source Link](https://news.google.com/rss/articles/CBMiuAFBVV95cUxPYy1vZWJ3T2doMjVHX2lQb0tVMFJhb216eWhXT1NPSzVUZm1RZVhxRTBOLTZfR3dnT3Q4eVQ3eXREY2s4bEdsbkdLM3F3U2Mwc0pZMWlmSVQzMFM1WXl0UDhsTFZFUVUyWXpkcG1qbzBCWVloWmw2Z0hBdHdMaE1OSzJDRHNtemo2MUVzNExfdVdPb3JoZ1UwTUNaSDBRaVg5NklhMU5pblpwSWtSanAxOGljUHdqX2VY?oc=5) |
| The Information | OpenAI Revenue Jumps to $10 Billion in Third Quarter | [Source Link](https://news.google.com/rss/articles/CBMijgFBVV95cUxPNXF1NHRxWFpaTFdydVVTN1hDRHBqR0h1X0JfTnRWbVdhTFVJVV9lM0RLRl92ampud2d1SGtObFlhaC1Rd0JCYTkzRUtIOU5WTjJOYVd0WUx5czI5TllVRzFnMGtBYzVRdEpjalQ1R1N3SC05NEpNOS1YNHZtdFpQYmE1UXJ5ck9VU1B4MzdB?oc=5) |

---
*Canonical Source: https://pulse.byoaiapps.com/trend/2026-11-11/openai-revenue-jumps-to-10-billion-in-third-quarter*
