# Terafab Is Now Aiming For A Memory Production Capacity Of Around 700,000 Wafers Per Month, Which Is Roughly Equal To Samsung’s Entire DRAM Capacity

> **Open Intelligence Dossier** · First detected: 2026-11-09 11:20 UTC · Category: Business

## Executive Summary
Elon Musk's Terafab venture targets 700,000 wafers per month by 2032, roughly matching Samsung's entire DRAM capacity, with a potential $1 trillion price tag.

## Intelligence Brief
Elon Musk&#039;s chip venture Terafab, a joint project of Tesla and SpaceX, is aiming for a memory production capacity of around 700,000 wafers per month by 2032, which Wccftech reported is roughly equal to Samsung&#039;s entire DRAM capacity. Seeking Alpha noted Terafab targets 1 million wafers per month by 2032. At the Baron Investment Conference on November 6, 2026, investor Ron Baron put the venture&#039;s cost at $1 trillion. Musk, speaking by video, replied that it probably will cost that much over time, although the money will be spent in phases, according to Yahoo Finance.


Musk said Terafab aims to produce a terawatt of AI chips a year, a goal he called &quot;terrifyingly large.&quot; He estimated 2026 global AI chip output at around 20 to 25 gigawatts and 2027 output at roughly 35 to 45 gigawatts, adding that a terawatt would be about 30 times 2027 production. Yahoo Finance reported his own range implies 22 to 29 times, so his figure is approximate.


On SpaceX&#039;s October 20 earnings call, Musk targeted a first SRAM test chip around May or June 2027, with volume production for the third quarter of 2028, calling those dates &quot;very aggressive.&quot; The plan uses a research fab at Gigafactory Texas in Austin to test chip processes, with successful processes moving to a 100-million-square-foot site at Gibbons Creek in Grimes County, Texas. Texas Gov. Greg Abbott&#039;s office estimated the first phase at more than $16.8 billion on August 6, 2026. An earlier published estimate put Terafab&#039;s total cost at more than $100 billion. Musk said this approach could cut a process cycle from about a year to about a month, and acknowledged the plan could fail.


Multiple outlets reported urgent procurement activity. FourWeekMBA and 파이낸셜뉴스 said Musk&#039;s procurement team made a secret trip to Japan to place rush orders with Japanese toolmakers, demanding delivery within a few months. 조선일보 reported Terafab placed unprecedented orders with Japanese suppliers. TechPowerUp stated Terafab wants to become one of the largest memory makers by 2032.


Financially, Tesla&#039;s Q3 free cash flow fell 61.63% while capex rose 110.5%. SpaceX earned $4.40 billion in Q3 but guided Q4 capex to $35 billion to $40 billion. Tesla and SpaceX special committees discussing a combination have not agreed on terms, so it is unclear which company&#039;s shareholders will pay for Terafab. Intel said in April it would join Terafab, giving its foundry a high-profile customer, though Intel&#039;s foundry unit lost $1.85 billion in Q3. SpaceX buys Nvidia GB300s at a pace of roughly 200,000 a month. Nvidia, worth $4.51 trillion, reports on November 17.

## Multi-Source Evidence Table
| Source Outlet | Headline | Verification URL |
|---|---|---|
| TechPowerUp | Terafab Wants to Become One of the Largest Memory Makers by 2032 | [Source Link](https://news.google.com/rss/articles/CBMioAFBVV95cUxQX3NHNC1DbUVHdjJ0b1Uzcnd1QWdUaGxyUFNjbFhOeHdIenNfVlVHQVVLak9rMXZSWi1CNG1IR3BKV2FSMEl3ZWdCUmhwUGZubXRHdU5EalpFN05xakNqOV9iR3RvdGFldXZIT1hiY3ZRVzcwV1Z1UFhIMmtOOXFBcjhjZEZRdllOOUlQT2t1V0dIdmFhUFd5YkVmZ25CdGc10gGmAUFVX3lxTE41YXZYdWlVSDRmdnp6VG4tS1B4bm9tNkN0Wm95MmNIWC14Z1A1M3RaSFEycGo2a0NzMUdZZ0JfSFhMeVp6WGhOZXhPdXFkVGxUdEgwN0RxOGRKcU1uZVZPWllTLU85eW5PdGJUeUFrUnl6Rm5wbHBSWS1pQjZKZTBjclJ0aHMxX3NPTUhvM3o2YjlleERQWF9uUU1TdXVmbFJLRWpYUFE?oc=5) |
| FourWeekMBA | Musk’s Terafab Sets a Japan Toolmaker a Months-Away Deadline | [Source Link](https://news.google.com/rss/articles/CBMikAFBVV95cUxOTWpVLWZETDgtbW1mOUZzcWRrZnhCT2NldUMzWGNQbnNtS0VMMTJ2QzlHYWM3NVFURmVLY05JVXVLbjd5ZDdFUnRFaXQ0WlcteVZ2YXF3Y1Y2VFpraFR3SXRoX2plN1h5OGc1RmRFTXJ0WDJ6ZlBTVjlGSUtQLW95RXNqV0xNMXlVT0Rnb0FBZWQ?oc=5) |
| 파이낸셜뉴스 | Musk’s procurement team makes secret trip to Japan, places rush orders: “Deliver within a few months” | [Source Link](https://news.google.com/rss/articles/CBMiWEFVX3lxTFBkQ3JuMUpXbzBtQkhIU2V3X2E1TkZ1cEFuRmdIOVhHcVFzODhtZTh2WkoxWUhkTEtJWnpPRHFKRWZpcmNYcDdoSTRfYjhXVzAyNFZZX3pyY3I?oc=5) |
| 조선일보 | TerraFab Places Unprecedented Orders With Japanese Suppliers | [Source Link](https://news.google.com/rss/articles/CBMihAFBVV95cUxPSUJCT05wNWJ1aWY5MHMxSVJYN19VcU1JZkttVE53ZF81YVdCRk5XRkctZ0JLZjE4VS1PNEh2WWhnc1l0cUFxcVBSaFFpS1Y3aTNudEJ6X1J1RFJoYXhSNFZhVE9KZVNRRDJkWmNLNTRUNGhTSDdSUkVHVDMyVEtINWt6WTg?oc=5) |
| Yahoo Finance | Musk Says His Terafab Chip Plant Could Cost $1 Trillion | [Source Link](https://news.google.com/rss/articles/CBMikwFBVV95cUxOcFduWHVXMHo0VktuaFhwbWNhSEVXc0g3d1J5aDJqWjZuU21GaFRiQklqX3FRV0xoU25yamEwYWNFeE9zVFk5QldRV3h4czlXWmtaTlZjUExpbE5oMkF0LVlnbV84T2V4aFd1S3BGMTFsOWZkWWRxZF80YnFFS2xUTW1qTkJObnlfU3ZjUVRiYXRXZm8?oc=5) |
| Seeking Alpha | Elon Musk's Terafab targets 1M wafers per month by 2032 - report (TSLA:NASDAQ) | [Source Link](https://news.google.com/rss/articles/CBMiowFBVV95cUxOUmUxT1RhcV9YUG1Dd0hqOTFqa2xBWDFaUnlnQm9tMUo2MnNzWi0zVjRnd2NEZnlEeEViRWpUSWhCZ3U2UEY1SkctQVk1TjA1RC01RDQ0MzBaR21Zd1hCZmtfcW42Mjc3WEpkSW9VbldmcXBkWllPc0hhaDVvZUhkSkY3RUFUMEJ1Z21fRWZzcVBPcTZuTDZfY1cwNW5GdUc0ak5R?oc=5) |
| Wccftech | Terafab Is Now Aiming For A Memory Production Capacity Of Around 700,000 Wafers Per Month, Which Is Roughly Equal To Samsung’s Entire DRAM Capacity | [Source Link](https://news.google.com/rss/articles/CBMi-gFBVV95cUxONHdHUnZpWHJZNzFZUFhCQm82cjVLY0dBMUJ2MWNpOUY1dEd3UDk1RDlESkhFZmZLWkVlZlJfaXk5WFotR09JSUlfMHItQmRhdGNreVRBZDFiclcycWx5aXBpcEd4ZWZpSGRQMTZCcmNJMlhFdUN6clplUUpZYW55X1p2aGN2X1ZmSTdLLXNPWUpaNHRHZDVnTzFhNEZOSEg5ZzVQWlNIVHkxNjRlR0JQN1NrSXlTWmJPYXl5aEtXS0NlRlRSSTRtTVc4aWgwdkJSNXpoV3pJdnhZNy1IcmJIcFRIcnlrb0lhQ3ltLWdyVmxxb0ZXNFpCTWFB0gH_AUFVX3lxTE9JOEpVXy01MlYyOTQ3SzJMbHd3eWNmV0M5eHJJcHNXYThWekplRjlUd2dpOWdJWUl4d2JBT1JaMy1YRjhEaU9ZT0F4RW9oVEVWenRuaUdydFY) |

---
*Canonical Source: https://pulse.byoaiapps.com/trend/2026-11-09/terafab-is-now-aiming-for-a-memory-production-capacity-of-around-700-000-wafers*
